| Side | Personnel** | Chart # | Year | |||||||
| TK | PL | BR | DS | MD | EF | JF | JM | |||
| Black Denim Trousers* | ♦ | ♦ | ♦ | ♦ | 1955 | |||||
| Nip Sip* | ♦ | ♦ | ♦ | ♦ | 1955 | |||||
| Smooch Me* | ♦ | ♦ | ♦ | ♦ | 1955 | |||||
| Be my Lovin' Baby* | ♦ | ♦ | ♦ | ♦ | 1955 | |||||
| Why do Fools fall in Love? | ♦ | ♦ | ♦ | ♦ | 16 | 1956 | ||||
| You Baby You | ♦ | ♦ | ♦ | ♦ | 1956 | |||||
| Church Bells May Ring | ♦ | ♦ | ♦ | ♦ | 20 | 1956 | ||||
| Little Girl of Mine | ♦ | ♦ | ♦ | ♦ | 1956 | |||||
| Limbo | ♦ | ♦ | ♦ | ♦ | 1956 | |||||
| Love Love Love | ♦ | ♦ | ♦ | ♦ | 20 | 1956 | ||||
| Every Night About This Time | ♦ | ♦ | ♦ | ♦ | 1956 | |||||
| Ka Ding Dong | ♦ | ♦ | ♦ | ♦ | 35 | 1956 | ||||
| Soft Summe Breeze | ♦ | ♦ | ♦ | ♦ | 34 | 1956 | ||||
| My Judge and my Jury | ♦ | ♦ | ♦ | ♦ | 1956 | |||||
| Put Your House in Order | ♦ | ♦ | ♦ | ♦ | 1956 | |||||
| A Thousand Miles Away | ♦ | ♦ | ♦ | ♦ | 1956 | |||||
| Every Minute of the Day | ♦ | ♦ | ♦ | ♦ | 1956 | |||||
| Little Darlin' | ♦ | ♦ | ♦ | ♦ | 2 | 1957 | ||||
| Faithful and True | ♦ | ♦ | ♦ | ♦ | 1957 | |||||
| Words of Love | ♦ | ♦ | ♦ | ♦ | 76 | 1957 | ||||
| Don't Say Goodbye | ♦ | ♦ | ♦ | ♦ | 1957 | |||||
| Zip Zip | ♦ | ♦ | ♦ | ♦ | 45 | 1957 | ||||
| Oh How I Wish | ♦ | ♦ | ♦ | ♦ | 1957 | |||||
| Silhouettes | ♦ | ♦ | ♦ | ♦ | 60 | 1957 | ||||
| Daddy Cool | ♦ | ♦ | ♦ | ♦ | 1957 | |||||
| The Stroll | ♦ | ♦ | ♦ | ♦ | 5 | 1957 | ||||
| Land of Beauty | ♦ | ♦ | ♦ | ♦ | 1957 | |||||
| Straight Skirt | ♦ | ♦ | ♦ | ♦ | 1957 | |||||
| Patsy | ♦ | ♦ | ♦ | ♦ | 1957 | |||||
| High Sign | ♦ | ♦ | ♦ | ♦ | 38 | 1958 | ||||
| Don't Let Me Down | ♦ | ♦ | ♦ | ♦ | 1958 | |||||
| Kathy O | ♦ | ♦ | ♦ | ♦ | 45 | 1958 | ||||
| Happy Years | ♦ | ♦ | ♦ | ♦ | 73 | 1958 | ||||
| Where Mary Go (Australia) | ♦ | ♦ | ♦ | ♦ | 1958 | |||||
| Kathy O (Australia) | ♦ | ♦ | ♦ | ♦ | 1958 | |||||
| Happy Years | ♦ | ♦ | ♦ | ♦ | 1958 | |||||
| Honey | ♦ | ♦ | ♦ | ♦ | 1958 | |||||
| Walking Along | ♦ | ♦ | ♦ | ♦ | 29 | 1958 | ||||
| Eternal Lovers | ♦ | ♦ | ♦ | ♦ | 1958 | |||||
| She Say (oom Dooby Doom) | ♦ | ♦ | ♦ | ♦ | 18 | 1959 | ||||
| From the Bottom of my Heart | ♦ | ♦ | ♦ | ♦ | 1959 | |||||
| Gretchen | ♦ | ♦ | ♦ | ♦ | 1959 | |||||
| A Mother's Love | ♦ | ♦ | ♦ | ♦ | 1959 | |||||
| Sneaky Alligator | ♦ | ♦ | ♦ | ♦ | 1959 | |||||
| Holding Your Hand | ♦ | ♦ | ♦ | ♦ | 1959 | |||||
| Young in Years | ♦ | ♦ | ♦ | ♦ | 1959 | |||||
| The Twenty Second Day | ♦ | ♦ | ♦ | ♦ | 1959 | |||||
| Oh Carol | ♦ | ♦ | ♦ | ♦ | 1959 | |||||
| Believe Me | ♦ | ♦ | ♦ | ♦ | 1959 | |||||
| Walkin' the Stroll | ♦ | ♦ | ♦ | ♦ | 1959 | |||||
| Batman, Wolfman Frankenstein or Dracula | ♦ | ♦ | ♦ | ♦ | 1959 | |||||
| Tell the Truth | ♦ | ♦ | ♦ | ♦ | 1960 | |||||
| Real True Love | ♦ | ♦ | ♦ | ♦ | 1960 | |||||
| Passion Flower | ♦ | ♦ | ♦ | ♦ | 1960 | |||||
| San Antonio Rose | ♦ | ♦ | ♦ | ♦ | 1960 | |||||
| The Pencil Song | ♦ | ♦ | ♦ | ♦ | 1960 | |||||
| Slave Girl | ♦ | ♦ | ♦ | ♦ | 1960 | |||||
| You'd be Mine | ♦ | ♦ | ♦ | ♦ | 1960 | |||||
| The Crumble | ♦ | ♦ | ♦ | ♦ | 1960 | |||||
| I Sho' Lawd Will | ♦ | ♦ | ♦ | ♦ | 1961 | |||||
| You Short Changed Me | ♦ | ♦ | ♦ | ♦ | 1961 | |||||
| The Munch | ♦ | ♦ | ♦ | ♦ | 1961 | |||||
| Woomai Ling | ♦ | ♦ | ♦ | ♦ | 1961 | |||||
| One Summer Night | ♦ | ♦ | ♦ | ♦ | 22 | 1961 | ||||
| It's a Doggone Shame | ♦ | ♦ | ♦ | ♦ | 1961 | |||||
| Horizontal Lieutenant | ♦ | ♦ | ♦ | ♦ | 1962 | |||||
| Vanishing American | ♦ | ♦ | ♦ | ♦ | 1962 | |||||
| Melody of Love*** | ♦ | ♦ | ♦ | ♦ | 1963 | |||||
| The Slide*** | ♦ | ♦ | ♦ | ♦ | 1963 | |||||
Notes
* Recorded for Coral in 1955
** Personnel abbreviations:
TK Tedd Kowalski
PL Phil Levitt
BR Bill Reed
DS Dave Somerville
MD Mike Douglas
JF John Felten
EF Evan Fisher
JM Jim Malone
*** Recorded for Nathanial Records in 1963